Direct access to variety of Large language models and many supporting functionalities
{{}}
syntax.
For instance is there is an input variable called “my_text”, you can included it in the prompt using {{my_text}}
Relevance keys
and it will be calculated in the used credit costs.Model name | Model ID | Provider | Model specifics |
---|---|---|---|
GPT 4 | openai-gpt4 | OpenAI | English data, larger context (compared to GPT 3.5), Strong reasoning, Coding, Layout, 200+ output languages |
GPT 4 NEW | openai-gpt4-0613 | OpenAI | GPT 3.5 new version (improved accuracy) |
GPT 3.5 | openai-gpt35 | OpenAI | English data, Medium context, Simple reasoning, Coding, Layout |
GPT 3.5 NEW | openai-gpt35-0613 | OpenAI | GPT 3.5 new version (improved accuracy) |
GPT 3.5 16k | openai-gpt35-16k | OpenAI | GPT 3.5 with increased context window |
Claude | anthropic-claude-v1 | Anthropic | Large context, Strong in parsing large texts and documents |
Claude (100k) | anthropic-claude-v1-100k | Anthropic | Claude with increased context window |
Claude Instant | anthropic-claude-instant-v1 | Anthropic | Anthropic’s fastest model |
Claude Instant (100k) | anthropic-claude-instant-v1-100k | Anthropic | Anthropic’s fastest model with increased context window |
Text Bison | palm-text-bison | Palm | PaLM 2 model, Fast, Strong in tasks such as sentiment analysis, entity extraction, and content creation |
Chat Bison | palm-chat-bison | Palm | PaLM 2 model, Fast, Strong in tasks such as language understanding, language generation, and conversations |
Command | cohere-command | Cohere | Cohere model, supports over 100 languages |
Command Light | cohere-command-light | Cohere | Cohere model, easy to retrain |
X
button on the right side of each row to remove the empty rows.