Pricing
Start delegating work to agents today. Grow as your AI Workforce expands.
Free
Explore the power of Relevance AI - chat to agents and build your own.
$0/month
Actions200 / month
+ $2 bonus vendor creditsGet started with everything you need to build
- Unlimited Agents & Tools
- Chat to Invent Changes
- 2000+ Integrations
- 1 Workforce
- 1 User & 1 Project
- 30-Day Task History
- Marketplace Access
- Community Forum
- SOC 2 & GDPR Compliance
Team
For teams building agents to handle large workloads or for many users.
$234/month33% off
Actions84,000 / year
+ $840 vendor credits / yearEverything in Free, plus collaborate at scale
- Unused Credits Rollover
- Unlimited Workforces
- 5 Build Users
- 45 End Users
- 5 Shared Projects
- Schedule Tasks
- Calling & Meeting Agents
- A/B Testing
- Analytics Dashboard
- Priority Support
Enterprise
For companies looking to decouple growth from headcount via an AI Workforce
Custom
ActionsCustom
Custom creditsEverything in Team, plus enterprise controls
- Unlimited Users & Projects
- Enterprise App Triggers
- Agent Evaluations
- Work Hour Controls
- Multi-Org Management
- Enterprise Security
- Dedicated Account Manager
- Custom Implementation
- Priority Early Access
Complete Feature Comparison
| Free | Team | Enterprise | |
|---|---|---|---|
| Platform | |||
| Actions / Month | 200 | 7,000 | Custom |
| Vendor Credits / Month | 1,000 (one-time) | 35,000 | Custom |
| Build Users | 1 | 5 | Unlimited |
| End Users | - | 45 | Unlimited |
| Shared Projects | 1 | 5 | Unlimited |
| Workforces | 1 | Unlimited | Unlimited |
| Agents | Unlimited | Unlimited | Unlimited |
| Tools | Unlimited | Unlimited | Unlimited |
| Integrations | Unlimited | Unlimited | Unlimited |
| Concurrent Agent Tasks | Less | More | Custom |
| Knowledge/Memory | Less | More | Custom |
| Task History | 30d | 90d | Custom |
| Scheduling Tasks | |||
| Escalations | |||
| Agent Modes - Chat | |||
| Agent Modes - Calling | |||
| Agent Modes - Meeting | |||
| App Integrations | |||
| 2000+ Apps | |||
| Custom Apps & API Integrations | |||
| Triggers | |||
| 1000+ App Triggers | |||
| Premium Triggers | |||
| Build your own Triggers | |||
| Enterprise Triggers | |||
| AI Management | |||
| Use any LLMs with credits | |||
| Bring your own LLM | |||
| A/B Testing | |||
| Analytics Dashboard | |||
| Agent Evaluations | |||
| Work Hour Controls | |||
| Security & Compliance | |||
| SOC 2 & GDPR Compliance | |||
| SSO (SAML) | |||
| RBAC | |||
| Audit Logs | |||
| Multi-Org Management | |||
| Support | |||
| Community Forum | |||
| Marketplace Access | |||
| Priority Support | |||
| Dedicated Account Manager | |||
| Custom Implementation | |||
| Priority Early Access | |||
Frequently asked questions
Got questions? We've got answers.

